Welcome to Myoko
With family, with friends or by yourself, we hope you will enjoy the light powder, sunny days, the varied terrain, delicious food, and rich culture, of the Myoko area ski resorts.
Mt. Myoko Shuttle Bus
There are four ski resorts near Pond Cabin.
Each ski area can be reached by the “Mt. Myoko Shuttle Bus”.
Please click on the link below to check bus times and then book your bus.
It is less than a minute walk from Pond Cabin to the bus stop.
Akakura(from)→Ikenotaira(via)→Suginosawa(to)
Akakura Onsen Ski Resort | Akakura Kanko Ski Resort | Hotel Windsor | Landmark Ikenotaira | Ikenotaira Ski Resort | Ikenotaira tourist association | Ikenotaira Pension Village | Suginosawa fire hut | Suginohara Ski Resort |
8:00 | 8:02 | 8:05 | 8:12 | 8:15 | 8:18 | 8:19 | 8:23 | 8:27 |
8:30 | 8:32 | 8:34 | 8:40 | 8:45 | 8:48 | 8:49 | 8:53 | 8:57 |
9:00 | 9:02 | 9:04 | 9:10 | 9:15 | 9:18 | 9:19 | 9:23 | 9:27 |
9:30 | 9:32 | 9:34 | 9:40 | 9:45 | 9:48 | 9:49 | 9:53 | 9:57 |
10:00 | 10:02 | 10:04 | 10:10 | 10:15 | 10:18 | 10:19 | 10:23 | 10:27 |
— | — | — | — | — | — | — | — | — |
15:00 | 15:02 | 15:04 | 15:10 | 15:15 | 15:18 | 15:19 | 15:23 | 15:27 |
15:30 | 15:32 | 15:34 | 15:42 | 15:45 | 15:48 | 15:49 | 15:53 | 15:57 |
16:00 | 16:02 | 16:04 | 16:10 | 16:15 | 16:18 | 16:19 | 16:23 | 16:27 |
Suginosawa(from)→Ikenotaira(via)→Akakura(to)
Suginohara Ski Resort | Suginosawa fire hut | Ikenotaira Pension Village | Ikenotaira tourist association | Ikenotaira Ski Resort | Landmark Ikenotaira | Hotel Windsor | Akakura Kanko Ski Resort | Akakura Onsen Ski Resort |
8:30 | 8:33 | 8:38 | 8:39 | 8:45 | 8:47 | — | 8:56 | 8:58 |
9:00 | 9:03 | 9:08 | 9:09 | 9:15 | 9:17 | — | 9:26 | 9:28 |
9:30 | 9:33 | 9:38 | 9:39 | 9:45 | 9:47 | — | 9:56 | 9:58 |
— | — | — | — | — | — | — | — | — |
14:15 | 14:18 | 14:23 | 14:24 | 14:30 | 14:33 | — | 14:41 | 14:43 |
15:00 | 15:03 | 15:08 | 15:09 | 15:15 | 15:17 | — | 15:25 | 15:27 |
15:30 | 15:33 | 15:38 | 15:39 | 15:45 | 15:47 | — | 15:56 | 15:58 |
16:00 | 16:03 | 16:08 | 16:09 | 16:15 | 16:17 | 16:30 | 16:26 | 16:28 |
16:30 | 16:33 | 16:38 | 16:39 | 16:45 | 16:47 | 17:02 | 16:56 | 16:58 |
Bus Ride Time
Ikenodaira Ski Area | 6 min. |
Suginohara Ski Area | 10 min. |
Akakura Kanko Resort Ski Area | 17 min. |
Akakura Onsen Ski Area | 19 min. |
Call a taxi
IM Taxi | TEL:025-523-3188 | http://www.imtaxi.com/ |
Arai Taxi | TEL:0255-72-3147 | https://www.arai-taxi.com/ |
Kougen Taxi | TEL:0255-86-3141 | http://kogentaxi.com/ |